The more gold we reuse, the less we have to extract from the ground.
Our precious metal alloys originate from suppliers, who produce new semi-finished products in a closed loop for jewellery manufacturing.
By recycling gold we can offer our clients semi-finished products from sustainable production and which have been manufactured in an environmentally friendly manner without using new material from mines.
Colour: | light yellow |
Vickers Hardness: |
120 HV, annealed |
Melting range: | 905 - 960°C |
Fineness: | 750 Au, Ag |
Comments: | General Application |
Colour: | Deep yellow |
Vickers Hardness: |
135 HV, annealed |
Melting range: | 870 - 905°C |
Fineness: | 750 Au, Ag |
Comments: | General Application |
Colour: | Rose |
Vickers Hardness: |
160 HV, annealed |
Melting range: | 885 - 915°C |
Fineness: | 750 Au, Ag |
Comments: | General Application |
Colour: | Red |
Vickers Hardness: |
155 HV, annealed |
Melting range: | 875 - 900°C |
Fineness: | 750 Au, Ag |
Comments: | General Application |
Colour: | Red |
Vickers Hardness: |
160 HV, annealed |
Melting range: | 880 - 920°C |
Fineness: | 750 Au, Ag, Pt |
Comments: | General Application |
Colour: | Deep yellow |
Vickers Hardness: |
85 HV, annealed |
Melting range: | 970 - 990°C |
Fineness: | 917 Au, Ag |
Comments: | General Application |
Colour: | White |
Vickers Hardness: |
125 HV, annealed |
Melting range: | 1060 - 1135°C |
Fineness: | 750 Au, Pd, Ag |
Comments: | General Application |
Colour: | White |
Vickers Hardness: |
150 HV, annealed |
Melting range: | 1045 - 1110°C |
Fineness: | 751 Au, Pd, Ag |
Comments: | Casting alloy without Ni |
Colour: | White |
Vickers Hardness: |
135 HV, annealed |
Melting range: | 1065 - 1150°C |
Fineness: | 750 Au, Pd |
Comments: | General Application |
Colour: | White |
Vickers Hardness: |
165 HV, annealed |
Melting range: | 1100 – 1150°C |
Fineness: | 760 Au, Pd, Ni |
Comments: | Hard alloy |
Colour: | Deep yellow |
Vickers Hardness: |
65 HV, annealed |
Melting range: | 1063°C |
Fineness: | 999.9 Au |
Comments: | Fine gold |
Colour: | Deep yellow |
Vickers Hardness: |
135 HV, annealed |
Melting range: | 870 - 905°C |
Fineness: | 750 Au, Ag |
Comments: | Fairtrade alloy |
Colour: | Rose |
Vickers Hardness: |
160 HV, annealed |
Melting range: | 885 - 915°C |
Fineness: | 750 Au, Ag |
Comments: | Fairtrade alloy |
Colour: | Red |
Vickers Hardness: |
155 HV, annealed |
Melting range: | 875 - 900°C |
Fineness: | 750 Au, Ag |
Comments: | Fairtrade alloy |
Colour: | White |
Vickers Hardness: |
160 HV, annealed |
Melting range: | 1060 -1125°C |
Fineness: | 750 Au, Ag, Pd |
Comments: | Fairtrade alloy |
Colour: | White |
Vickers Hardness: |
135 HV, annealed |
Melting range: | 1065 - 1150°C |
Fineness: | 750 Au, Pd |
Comments: | Fairtrade alloy |
Colour: | Deep yellow |
Vickers Hardness: |
65 HV, annealed |
Melting range: | 1063°C |
Fineness: | 999.5 Au |
Comments: | Fairtrade alloy |
Colour: | White |
Vickers Hardness: |
130 HV, annealed |
Melting range: | 1725 - 1745°C |
Fineness: | 950 Pt, Ru |
Comments: | General Application, good machine processing |
Colour: | White |
Vickers Hardness: |
125 HV, annealed |
Melting range: | 1500 - 1520°C |
Fineness: | 950 Pd, Ru, Ga |
Comments: | General |
Colour: | White |
Vickers Hardness: |
130 HV, annealed |
Melting range: | 1150 - 1220°C |
Fineness: | 500 Pd, Ag, Cu |
Comments: | General Application |
Colour: | White |
Vickers Hardness: |
70 HV, annealed |
Melting range: | 805 - 890°C |
Fineness: | 925 Ag, Cu |
Comments: | General Application |
Colour: | White |
Vickers Hardness: |
60 HV, annealed |
Melting range: | 890 - 940°C |
Fineness: | 972 Ag |
Comments: | Tarnish resistant silver alloy |
Colour: | White |
Vickers Hardness: |
26 HV, annealed |
Melting range: | 962°C |
Fineness: | 999.9 Ag |
Comments: | Fine silver |